<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Booklet Template InDesign CS5/CS4 Free	</title>
	<atom:link href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/feed/" rel="self" type="application/rss+xml" />
	<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/</link>
	<description>Designs and Websites</description>
	<lastBuildDate>Tue, 24 Jul 2018 23:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>
		By: Marylou		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-16</link>

		<dc:creator><![CDATA[Marylou]]></dc:creator>
		<pubDate>Thu, 09 Apr 2015 17:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-16</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-2&quot;&gt;samson&lt;/a&gt;.

Gorgeous, I love the simplicity(although I&#039;m sure it wasnt that simple to build) and elegance of the template.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-2">samson</a>.</p>
<p>Gorgeous, I love the simplicity(although I&#8217;m sure it wasnt that simple to build) and elegance of the template.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: omario		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-15</link>

		<dc:creator><![CDATA[omario]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 13:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-15</guid>

					<description><![CDATA[i like your stuff buoy]]></description>
			<content:encoded><![CDATA[<p>i like your stuff buoy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-14</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 09:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-14</guid>

					<description><![CDATA[perfect]]></description>
			<content:encoded><![CDATA[<p>perfect</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorge mena		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-13</link>

		<dc:creator><![CDATA[jorge mena]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-2&quot;&gt;samson&lt;/a&gt;.

gracias muy buenos graficos]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-2">samson</a>.</p>
<p>gracias muy buenos graficos</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-12</link>

		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 04:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-11&quot;&gt;semahank youyour recomendation are very&lt;/a&gt;.

thank you for the kind words! ^_^]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-11">semahank youyour recomendation are very</a>.</p>
<p>thank you for the kind words! ^_^</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: semahank youyour recomendation are very		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-11</link>

		<dc:creator><![CDATA[semahank youyour recomendation are very]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-11</guid>

					<description><![CDATA[thank you your referention are very helpfull tohelp me ...]]></description>
			<content:encoded><![CDATA[<p>thank you your referention are very helpfull tohelp me &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Plantillas gratis para InDesign &#124; Kabytes		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-10</link>

		<dc:creator><![CDATA[Plantillas gratis para InDesign &#124; Kabytes]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-10</guid>

					<description><![CDATA[[&#8230;] Booklet Template &#124; CreativeCrate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Booklet Template | CreativeCrate [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-9</link>

		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 04:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-9</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-8&quot;&gt;Angela&lt;/a&gt;.

If it is happening while you are working in InDesign, can you check that your display performance is set to high quality. You can find this in the menu under &gt;VIEW&gt;DISPLAY PERFORMACE&gt;HIGH QUALITY

Typically InDesign starts itself in typical quality. This is just to save your computers memory and make it perform a little better, when you export the document InDesign will produce them at their highest original quality, this feature is just a performance option, but can sometimes make you wonder if you image is going to look as good as it should. 

Additionally, if the image still looks poor after selecting high quality display, it may be caused by the resolution of your image, can you tell me the general dimensions and resolution of images you are working with?

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-8">Angela</a>.</p>
<p>If it is happening while you are working in InDesign, can you check that your display performance is set to high quality. You can find this in the menu under >VIEW>DISPLAY PERFORMACE>HIGH QUALITY</p>
<p>Typically InDesign starts itself in typical quality. This is just to save your computers memory and make it perform a little better, when you export the document InDesign will produce them at their highest original quality, this feature is just a performance option, but can sometimes make you wonder if you image is going to look as good as it should. </p>
<p>Additionally, if the image still looks poor after selecting high quality display, it may be caused by the resolution of your image, can you tell me the general dimensions and resolution of images you are working with?</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-8</link>

		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 04:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-8</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-7&quot;&gt;Isabelle Lim&lt;/a&gt;.

Hi Isabelle!
Is it becoming a blur while you are working in InDesign, or a blur when you are exporting to say a PDF?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-7">Isabelle Lim</a>.</p>
<p>Hi Isabelle!<br />
Is it becoming a blur while you are working in InDesign, or a blur when you are exporting to say a PDF?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Isabelle Lim		</title>
		<link>https://creativitycrate.com/2013/02/05/bookletbrochure-indesign-template-free-download-cs5cs4/#comment-7</link>

		<dc:creator><![CDATA[Isabelle Lim]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 03:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://creativitycrate.com/?p=770#comment-7</guid>

					<description><![CDATA[Hello!

How did you transfer the photos onto the template? I transfered it to my design and it became blur. What can I do to make it sharp and original? Reply will be v much appreciated. Thanks so much!

Sincerely,
Isabelle]]></description>
			<content:encoded><![CDATA[<p>Hello!</p>
<p>How did you transfer the photos onto the template? I transfered it to my design and it became blur. What can I do to make it sharp and original? Reply will be v much appreciated. Thanks so much!</p>
<p>Sincerely,<br />
Isabelle</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
